The PEIA Cost Shifting Bill (aka SB 268) is being rapidly moved through the legislative process.
Here's an overview:
Þ SB 268 is a comprehensive bill that affects 230,000 plan participants of PEIA in many different ways.
Þ SB 268 will result in a 26% premium increase for all active PEIA participants beginning July 1, 2023.
Þ Short-term and long-term effects to retiree and non-state coverage is unknown.
Þ SB 268 places a “marriage penalty” on active participants whose spouse has access to health insurance through an employer, regardless of the level or cost of that option. PEIA has reported the penalty will be $147 per month.
Þ SB268 will result in over $500 million in “savings” to the state by 2027. “Savings to the state” actually means that over $500 million in additional premiums and other out-of-pocket costs will now fall on the backs of plan participants annually.
Þ Legislative leaders are trying to make PEIA solvent by reducing benefits and kicking participants off the plan instead of creating a dedicated revenue stream for long-term stability.
Þ Under SB 268, according to PEIA officials, an employee making $45,000 with family coverage who also has to pay the “marriage penalty” will have to pay an additional $2,672 next year for PEIA coverage. An employee making $30,000 in the same situation would pay an additional $2,494 next year.
Þ Since 2017, premiums have remained roughly the same. However, both deductibles and out-of-pocket maximums have increased exponentially over the same period. For families, the deductible has increased $450 annually and the out-of-pocket maximum has increased at least $2,400, and in some cases over $3,000, annually. It’s disingenuous to focus only on premiums when talking about participant costs associated with PEIA.
AFT-WV, WV AFL-CIO, CWA, WV Troopers Association, WVEA, UMWA, WVSSPA and others are working to stop this bill, but we need your help!
Please email and/or call the House of Delegates members and ask them to support public employees by VOTING NO on SB 268.
Call and/or email members of the House of Delegates now and ask them to oppose SB 268.
Click here for a printable version of this flyer.
Click here for a printable list of the WV House of Delegates contact info.
(Copy & paste version of bulk email list at the bottom of the page.)
Name | District | Phone | |
Adkins, David | 030 - R | (304) 340-3152 | |
Anderson, William | 010 - R | (304) 340-3101 | |
Barnhart, Trenton | 009 - R | (304) 340-3195 | |
Bridges, Jordan | 033 - R | (304) 340-3297 | |
Brooks, Eric | 045 - R | (304) 340-3197 | |
Burkhammer, Adam | 064 - R | (304) 340-3123 | |
Butler, Jim | 018 - R | (304) 340-3199 | |
Cannon, Jarred | 021 - R | (304) 340-3255 | |
Capito, Moore | 055 - R | (304) 340-3252 | |
Chiarelli, Geno | 078 - R | (304) 340-3158 | |
Clark, Wayne | 099 - R | (304) 340-3090 | |
Coop-Gonzalez, Elias | 067 - R | (304) 340-3145 | |
Cooper, Roy | 040 - R | (304) 340-3119 | |
Criss, Vernon | 012 - R | (304) 340-3230 | |
Crouse, Kathie Hess | 019 - R | (304) 340-3118 | |
Dean, Mark | 034 - R | (304) 340-3304 | |
DeVault, Mike | 074 - R | (304) 340-3249 | |
Dillon, Henry | 029 - R | (304) 340-3155 | |
Dittman, Lori | 063 - R | (304) 340-3142 | |
Ellington, Joe | 038 - R | (304) 340-3265 | |
Espinosa, Paul | 098 - R | (304) 340-3310 | |
Fast, Tom | 051 - R | (304) 340-3252 | |
Fehrenbacher, Bob | 011 - R | (304) 340-3137 | |
Ferrell, Dana | 060 - R | (304) 340-3194 | |
Fluharty, Shawn | 005 - D | (304) 340-3270 | |
Foggin, Dave | 014 - R | (304) 340-3136 | |
Forsht, Don | 091 - R | (304) 340-3147 | |
Foster, Geoff | 020 - R | (304) 340-3121 | |
Garcia, Joey | 076 - D | (304) 340-3124 | |
Gearheart, Marty | 037 - R | (304) 340-3179 | |
Griffith, Ric | 027 - D | (304) 340-3355 | |
Hall, Anita | 036 - R | (304) 340-3165 | |
Hall, Walter | 058 - R | (304) 340-3181 | |
Hanna, Caleb | 048 - R | (304) 340-3916 | |
Hansen, Evan | 079 - D | (304) 340-3125 | |
Hanshaw, Roger | 062 - R | (304) 340-3210 | |
Hardy, John | 097 - R | (304) 340-3230 | |
Heckert, Scot | 013 - R | (304) 340-3394 | |
Hillenbrand, Rick | 088 - R | (304) 340-3176 | |
Hite, Michael | 092 - R | (304) 340-3188 | |
Holstein, Josh | 032 - R | (304) 340-3184 | |
Honaker, Mike | 046 - R | (304) 340-3131 | |
Hornbuckle, Sean | 025 - D | (304) 340-3395 | |
Hornby, Michael | 093 - R | (304) 340-3138 | |
Horst, Chuck | 095 - R | (304) 340-3148 | |
Hott, John Paul | 085 - R | (304) 340-3399 | |
Householder, Eric L. | 096 - R | (304) 340-3220 | |
Howell, Gary G. | 087 - R | (304) 340-3090 | |
Jeffries, Dean | 061 - R | (304) 340-3149 | |
Jennings, D. Rolland | 084 - R | (304) 340-3396 | |
Keaton, Riley | 015 - R | (304) 340-3185 | |
Kelly, David | 008 - R | (304) 340-3226 | |
Kimble, Laura | 071 - R | (304) 340-3102 | |
Kirby, Todd | 044 - R | (304) 340-3180 | |
Kump, Larry | 094 - R | (304) 340-3122 | |
Linville, Daniel | 022 - R | (304) 340-3255 | |
Longanacre, Todd | 047 - R | (304) 340-3129 | |
Lucas, Patrick | 024 - R | (304) 340-3280 | |
Mallow, Phil | 075 - R | (304) 340-3331 | |
Marple, Keith | 069 - R | (304) 340-3141 | |
Martin, Carl | 065 - R | (304) 340-3167 | |
Maynor, Jordan | 041 - R | (304) 340-3164 | |
Mazzocchi, Margitta | 031 - R | (304) 340-3174 | |
McGeehan, Pat | 001 - R | (304) 340-3192 | |
Miller, George | 090 - R | (304) 340-3177 | |
Nestor, Ty | 066 - R | (304) 340-3178 | |
Petitto, Mickey | 070 - R | (304) 340-3171 | |
Phillips, Chris | 068 - R | (304) 340-3192 | |
Pinson, Jonathan | 017 - R | (304) 340-3146 | |
Pritt, Chris | 053 - R | (304) 340-3156 | |
Pritt, David Elliott | 050 - D | (304) 340-3337 | |
Pushkin, Mike | 054 - D | (304) 340-3106 | |
Reynolds, Charlie | 006 - R | (304) 340-3151 | |
Ridenour, Bill | 100 - R | (304) 340-3248 | |
Riley, Clay | 072 - R | (304) 340-3144 | |
Rohrbach, Matthew | 026 - R | (304) 340-3221 | |
Ross, Mark A. | 028 - R | (304) 340-3126 | |
Rowe, Larry L. | 052 - D | (304) 340-3287 | |
Shamblin, Andy | 059 - R | (304) 340-3392 | |
Sheedy, Charles | 007 - R | (304) 340-3111 | |
Skaff, Doug | 057 - D | (304) 340-3240 | |
Smith, Doug | 039 - R | (304) 340-3187 | |
Statler, Joe | 077 - R | (304) 340-3265 | |
Steele, Brandon | 042 - R | (304) 340-3162 | |
Storch, Erikka | 004 - R | (304) 340-3378 | |
Street, George | 083 - R | (304) 340-3160 | |
Summers, Amy | 073 - R | (304) 340-3269 | |
Thorne, Darren | 089 - R | (304) 340-3157 | |
Toney, Christopher W. | 043 - R | (304) 340-3265 | |
Tully, Heather | 049 - R | (304) 340-3269 | |
Vance, Adam | 035 - R | (304) 340-3163 | |
Walker, Danielle | 081 - D | (304) 340-3900 | |
Ward, Bryan | 086 - R | (304) 340-3154 | |
Warner, Debbie | 082 - R | (304) 340-3127 | |
Westfall, Steve | 016 - R | (304) 340-3140 | |
Williams, John | 080 - D | (304) 340-3173 | |
Willis, Jimmy | 003 - R | (304) 340-3367 | |
Worrell, Evan | 023 - R | (304) 340-3175 | |
Young, Kayla | 056 - D | (304) 340-3362 | |
Zatezalo, Mark | 002 - R | (304) 340-3101 |
Here's the copy & paste version of all Delegate emails:
david.adkins@wvhouse.gov; bill.anderson@wvhouse.gov; trenton.barnhart@wvhouse.gov; jordan.bridges@wvhouse.gov; eric.brooks@wvhouse.gov; adam.burkhammer@wvhouse.gov; jim.butler@wvhouse.gov; jarred.cannon@wvhouse.gov; moore.capito@wvhouse.gov; geno.chiarelli@wvhouse.gov; wayne.clark@wvhouse.gov; elias.coop-gonzalez@wvhouse.gov; roy.cooper@wvhouse.gov; vernon.criss@wvhouse.gov; kathie.crouse@wvhouse.gov; mark.dean@wvhouse.gov; mike.devault@wvhouse.gov; henry.dillon@wvhouse.gov; lori.dittman@wvhouse.gov; joe.ellington@wvhouse.gov; paul.espinosa@wvhouse.gov; tom.fast@wvhouse.gov; bob.fehrenbacher@wvhouse.gov; dana.ferrell@wvhouse.gov; shawn.fluharty@wvhouse.gov; dave.foggin@wvhouse.gov; don.forsht@wvhouse.gov; geoff.foster@wvhouse.gov; joey.garcia@wvhouse.gov; marty.gearheart@wvhouse.gov; ric.griffith@wvhouse.gov; anita.hall@wvhouse.gov; walter.hall@wvhouse.gov; caleb.hanna@wvhouse.gov; evan.hansen@wvhouse.gov; roger.hanshaw@wvhouse.gov; john.hardy@wvhouse.gov; scot.heckert@wvhouse.gov;rick.hillenbrand@wvhouse.gov; michael.hite@wvhouse.govjosh.holstein@wvhouse.gov; mike.honaker@wvhouse.gov; sean.hornbuckle@wvhouse.gov; michael.hornby@wvhouse.gov; charles.horst@wvhouse.gov; johnpaul.hott@wvhouse.gov; eric.householder@wvhouse.gov; gary.howell@wvhouse.gov; dean.jeffries@wvhouse.gov; buck.jennings@wvhouse.gov; riley.keaton@wvhouse.gov; david.kelly@wvhouse.govlaura.kimble@wvhouse.gov; todd.kirby@wvhouse.gov; larry.kump@wvhouse.gov; daniel.linville@wvhouse.gov; todd.longanacre@wvhouse.gov; patrick.lucas@wvhouse.gov; phil.mallow@wvhouse.gov; keith.marple@wvhouse.gov; carl.martin@wvhouse.gov; jordan.maynor@wvhouse.gov; margitta.mazzocchi@wvhouse.gov; pat.mcgeehan@wvhouse.gov; george.miller@wvhouse.gov; ty.nestor@wvhouse.gov; mickey.petitto@wvhouse.gov; chris.phillips@wvhouse.gov; jonathan.pinson@wvhouse.gov; chris.pritt@wvhouse.gov; elliott.pritt@wvhouse.gov; mike.pushkin@wvhouse.gov; charlie.reynolds@wvhouse.gov; bill.ridenour@wvhouse.gov; clay.riley@wvhouse.gov; matthew.rohrbach@wvhouse.gov; mark.ross@wvhouse.gov; larry.rowe@wvhouse.gov; andy.shamblin@wvhouse.gov; charles.sheedy@wvhouse.gov; doug.skaff@wvhouse.gov; doug.smith@wvhouse.gov; joe.statler@wvhouse.gov; brandon.steele@wvhouse.gov; erikka.storch@wvhouse.gov; george.street@wvhouse.gov; amy.summers@wvhouse.gov; darren.thorne@wvhouse.gov; chris.toney@wvhouse.gov; heather.tully@wvhouse.gov; adam.vance@wvhouse.gov; danielle.walker@wvhouse.gov; bryan.ward@wvhouse.gov; debbie.warner@wvhouse.gov; steve.westfall@wvhouse.gov; john.williams@wvhouse.gov; jimmy.willis@wvhouse.gov; evan.worrell@wvhouse.gov; kayla.young@wvhouse.gov; mark.zatezalo@wvhouse.gov;